Wine List
| Sparkling Wine & Champagne | ||||
|---|---|---|---|---|
| Glass | Bottle | |||
NV Yellowglen Piccolo 200ml Pink or Yellow | Nuriootpa | SA | $6.50 | |
| NV Yellowglen | Nuriootpa | SA | $24.00 | |
| NV Grandin 'Method Traditionnelle | Loire Valley | France | $30.00 | |
| NV Bollinger Special Cuvee | Ay | France | $95.00 | |
| White Wine | ||||
|---|---|---|---|---|
| Glass | Bottle | |||
| 08 Ingoldby Sem Sav Blanc | Nurioopta | SA | $25.00 | |
| 07 Gabbiano Pinot Grigio | Delle Venezie | ITA | $7.50 | $26.00 |
| 08 Matua Valley Sav Blanc | Marlborough | NZ | $6.50 | $28.00 |
| 09 Oyster Bay Sav Blanc | Marlborough | NZ | $7.00 | $30.00 |
| 08 Leo Buring Riesling | Clare Valley | SA | $8.00 | $30.00 |
| 09 Zilzie Pinot Grigio | Karadoc | VIC | $22.00 | |
| NV Rothbury Estate Chardonnay | South East Aust | $6.00 | $23.00 | |
| 08 Oyster Bay Chardonnay | Marlborough | NZ | $7.00 | $30.00 |
| 08 Rothbury Est Sem Sav Blanc | South East Aust | $6.00 | $23.00 | |
08 Lindeman's Early Harvest Sem Sav Blanc - Low Alcohol | Hunter Valley NSW | $19.00 |
| Red Wine | ||||
|---|---|---|---|---|
| Glass | Bottle | |||
| T'Gallant 'Cyrano' Pinot Noir | Morn Peninsula | VIC | $6.50 | $28.00 |
| 08 Oyster Bay Merlot | Marlborough | NZ | $7.50 | $29.00 |
| 07 Logan 'Weemala' Merlot | Central Ranges | NSW | $6.50 | $25.00 |
| NV Rothbury Estate Shiraz Cabernet | South Eastern Australia | $6.00 | $23.00 | |
| 07 Wirra Wirra 'Church Block' | McLaren Vale | SA | $33.00 | |
| 08 Pepperjack Shiraz | Barossa Valley | SA | $8.00 | $31.00 |
| 07 Penfolds Shiraz Cabernet 76 | South Australia | SA | $30.00 | |
| 06 Wynn's Cabernet Sav | Coonawarra | SA | $39.00 | |
| 05 Penfold's St Henri Shiraz | Barossa Valley | SA | $85.00 |
Previous page: Sunday Roast
